<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chile Quake &#8211; Info While Waiting For Tsunami To Hit Hawaii</title>
	<atom:link href="http://rockhoundstation1.net/wp/2010/events/chile-quake-info-while-waiting-for-tsunami-to-hit-hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockhoundstation1.net/wp/2010/events/chile-quake-info-while-waiting-for-tsunami-to-hit-hawaii/</link>
	<description>RockHound Station 1 News; Updates; and Info:</description>
	<lastBuildDate>Sun, 11 Apr 2010 02:43:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HeySal</title>
		<link>http://rockhoundstation1.net/wp/2010/events/chile-quake-info-while-waiting-for-tsunami-to-hit-hawaii/comment-page-1/#comment-28</link>
		<dc:creator>HeySal</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://rockhoundstation1.net/wp/?p=41#comment-28</guid>
		<description>USGS stat - the rise isn&#039;t always an indication of exactly what the wave levels will be when it hits the shore - it depends on tides, etc, too.  The shock waves are radiating to all the pacific coasts and have been measured between an inch or so and 2.24 meters. The 2.24 meters is the one headed for Hawaii - I couldn&#039;t tell  you what that means in the size of the actual waves that will hit.  I&#039;m sure there are scientists who can - but the fact that evacs are going on isn&#039;t a good thing as an indicator of what&#039;s going to actually hit. The water speed is much faster than they originally thought.  A tsunami can&#039;t always be seen even by planes flying over out in the sea as they are sometimes hundreds of feet long and often only a few feet high.  As they approach shore the water slows and the waves get higher.  It is close enough now to the predicted time to hit that the waves are probably increasing height right now. </description>
		<content:encoded><![CDATA[<p>USGS stat &#8211; the rise isn&#8217;t always an indication of exactly what the wave levels will be when it hits the shore &#8211; it depends on tides, etc, too.  The shock waves are radiating to all the pacific coasts and have been measured between an inch or so and 2.24 meters. The 2.24 meters is the one headed for Hawaii &#8211; I couldn&#8217;t tell  you what that means in the size of the actual waves that will hit.  I&#8217;m sure there are scientists who can &#8211; but the fact that evacs are going on isn&#8217;t a good thing as an indicator of what&#8217;s going to actually hit. The water speed is much faster than they originally thought.  A tsunami can&#8217;t always be seen even by planes flying over out in the sea as they are sometimes hundreds of feet long and often only a few feet high.  As they approach shore the water slows and the waves get higher.  It is close enough now to the predicted time to hit that the waves are probably increasing height right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://rockhoundstation1.net/wp/2010/events/chile-quake-info-while-waiting-for-tsunami-to-hit-hawaii/comment-page-1/#comment-27</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://rockhoundstation1.net/wp/?p=41#comment-27</guid>
		<description>where did you get the 3x indonesia stat? indonesia tsunami was 24m high. Hawaii&#039;s is expected to be 3m. stop using scare tactics.</description>
		<content:encoded><![CDATA[<p>where did you get the 3x indonesia stat? indonesia tsunami was 24m high. Hawaii&#8217;s is expected to be 3m. stop using scare tactics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
